Membership Statistics
A=Adult K=Kid
General Monthly Meetings
2012 | 2013 | 2014 | 2015 | |||||
Total | First Timers | Total | First Timers | Total | First Timers | Total | First Timers | |
February | 32A | 2A | 34A | 5A | ||||
March | 27A | 2A | 35A | 5A | ||||
April | 28A | – | 23A | 1A | ||||
May | 22A | 5A | 55A 2K | 18A 2K | ||||
June | 31A | 1A | 47A2A | 1A | ||||
July | 30A 3K | 1A | ||||||
August | 25A | 5A | ||||||
September | 28A | 1A | ||||||
October | 23A | 1A | ||||||
November | 34A | – | ||||||
December | 27A | 1A |
| 2012 |
|
| 2013 |
|
| 2014 |
|
|
|
| |
Total (A/K) | Family
| Single | Total (A/K) | Family
| Single | Total (A/K) | Family
| Single | Total (A/K) | Family
| Single | |
January | 83 70A/13K | 23 | 23 | 100 79A/21K | 32 | 19 | ||||||
February | 88 75A/13K | 24 | 26 | 102 81A/21K | 32 | 21 | ||||||
March | 93 80A/13K | 25 | 31 | 103 82A/21K | 32 | 23 | ||||||
April | 100 84A/16K | 26 | 33 | 109 88A/21K | 32 | 24 | ||||||
May | 101 85A/16K | 26 | 34 | 117 94A/23K | 33 | 28 | ||||||
June | 111 88A/22K | 27 | 34 | 119 96A/23K | 34 | 35 | ||||||
July | 70 55A/15K | 23 | 7 | |||||||||
August | 73 58A/15K | 27 | 8 | |||||||||
September | 79 63A/16K | 28 | 13 | |||||||||
October | 86 70A/16K | 28 | 17 | |||||||||
November | 86 70A/16K | 28 | 17 | |||||||||
December | 87 71A/16K | 29 | 17 |
Renewals
2012 | 2013 | 2014 | 2015 | |||||
Family | Singles | Family | Singles | Family | Singles | Family | Singles | |
February | 2 | – | – | – | ||||
March | – | – | – | – | ||||
April | – | – | – | – | ||||
May | – | – | – | 1 | ||||
June | 14 | 6 | 8 | 8 | ||||
July | 11 | 5 | ||||||
August | – | 1 | ||||||
September | – | – | ||||||
October | – | 1 | ||||||
November | – | – | ||||||
December | – | – |
New Members
2012 | 2013 | 2014 | 2015 | |||||
Family | Singles | Family | Singles | Family | Singles | Family | Singles | |
January | 3 | 2 | ||||||
February | – | 4 | – | 2 | ||||
March | 1 | 5 | – | 1 | ||||
April | 1 | 2 | 1 | 2 | ||||
May | – | 1 | 2 | 2 | ||||
June | 2 | – | 1 | 7 | ||||
July | 1 | – | ||||||
August | 1 | – | ||||||
September | 1 | 4 | ||||||
October | – | 5 | ||||||
November | – | – | ||||||
December | – | 1 |